Varsity JV and Freshman Volleyball Schedule - 2002
|
Day/Date |
Visitor |
Home |
Site |
JV |
Varsity |
| Mon Sept 9 | Patrick Henry-Grossomnt-Coronado | Helix | 4:00 Pm | ||
| Mon Sept 9 | Patrick Henry-Grossomnt-Coronado | Patrick Henry | 4:00Pm | ||
| Fri Sept 13 | LCC/West Hill Varsity tourney | SDVB Center(Poway) | 4:00Pm | ||
| Sat Sept 14 | LCC/West Hill Varsity tourney | SDVB Center(Poway) | 8:00Am | ||
| Mon Sept 16 | Helix | El Cajon Valley | El Cajon Valley | 5:00Pm | 6:00Pm |
| Wed Sept 18 | Grossmont | Helix | Helix | 5:00Pm | 6:00Pm |
| Mon Sept 23 | Helix | Santana | Santana | 5:00Pm | 6:00Pm |
| Sat Sept 28 | Scripps Ranch Varsity Tourney | TBA | 8:30Am | ||
| Mon Sept 30 | Bye | ||||
| Wed Oct 2 | Helix | Mt. Miguel | Mt. Miguel | 5:00Pm | 6:00Pm |
| Sat Oct 5 | Scripps Ranch Tourney | TBA | 8:30Am | ||
| Mon Oct 7 | Granite Hills | Helix | Helix | 5:00Pm | 6:00Pm |
| Wed Oct 9 | Helix | Valhalla | Valhalla | 5:00Pm | 6:00Pm |
| Sat Oct 12 | Lcc/West Hills Jr Varsity Tourney | TBA | 8:00Am | ||
| Mon Oct 14 | Monte Vista | Helix | Helix | 5:00Pm | 6:00Pm |
| Wed Oct 16 | Helix | Steel Canyon | Steel Canyon | 5:00Pm | 6:00Pm |
| Sat Oct19 | Lcc/West Hills Freshman Tourney | TBA | |||
| Mon Oct 21 | Mt. Miguel | Helix | Helix | 5:00Pm | 6:00Pm |
| Wed Oct 23 | Helix | Granite Hills | Granite Hills | 5:00Pm | 6:00Pm |
| Sat Oct 26 | Mira Mesa Varsity Tourney | TBA | 8:00Am | ||
| Mon Oct 28 | Valhalla | Helix | Helix | 5:00Pm | 6:00Pm |
| Wed Oct 30 | Helix | Monte Vista | Monte Vista | 5:00Pm | 6:00Pm |
| Mon Nov 4 | Steel Canyon | Helix | Helix | 5:00Pm | 6:00Pm |
| Wed Nov 6 | West Hills | Helix | Helix | 5:00Pm | 6:00Pm |
| Coachs |
Name |
Office Phone |
Home Phone |
Pager |
Head |
Scott Strange |
644-7824 |
589-6160 |
6041508 |
Asstaint |
Ryan Laugherty |
N/A |
589-9855 |
N/A |
Asstaint |
Shaun Strange |
N/A |
N/A |
N/A |
FRSHMEN
| Day/Date |
Visitor |
Home |
Site |
Frosh
Time |
| Mon Sept 9 | Patrick Henry-Grossmont-Coronado | Grossmont | 4:00Pm | |
| Mon Sept 16 | El Cajon Valley | Helix | Helix | 4:00Pm |
| Wed Sept 18 | Helix | Grossmont | Grossmont | 4:00Pm |
| Mon Sept 23 | Santana | Helix | Helix | 4:00Pm |
| Mon Sept 30 | Bye | |||
| Wed Oct 2 | Mt. Miguel | Helix | Helix | 4:00Pm |
| Mon Oct 7 | Helix | Granite Hills | Granite Hills | 4:00Pm |
| Wed Oct 9 | Valhalla | Helix | Helix | 4:00Pm |
| Mon Oct 14 | Helix | Monte Vista | Monte Vista | 4:00Pm |
| Wed Oct16 | Steel Canyon | Helix | Helix | 4:00Pm |
| Sat Oct 19 | LCC/West Hills Frosh Tourney | TBA | 8:00Am | |
| Mon Oct 21 | Helix | Mt. Miguel | Mt. Miguel | 4:00Pm |
| Wed Oct 23 | Granite Hills | Helix | Helix | 4:00Pm |
| Mon Oct 28 | Helix | Valhalla | Valhalla | 4:00Pm |
| Wed Oct 30 | Monte Vista | Helix | Helix | 4:00Pm |
| Mon Nov 4 | Helix | Steel Canyon | Steel Canyon | 4:00Pm |
| Wed Nov 6 | Helix | West Hills | West Hills | 4:00Pm |
| Coach |
Name |
Home
Phone |
Head |
Oarin Arnston |
670-1640 |
ADMINISTRATION
| Douglas D. Smith | Ed.D, Principal |
| Mimi Test | Asstiant Principal |
| Al Love | Asstiant Principal |
| Jim Arnaiz | Asstiant Principal |
School colors: Green, Gray, Black
Nickname: Highlanders
Helix Charter High School
7323 University Avenue, La Mesa, California, 91941-6092
Phone: (619) 644-1940 Fax: (619) 462-9257